Descargar la librería:
https://github.com/zkemble/nRF905
Pines:
nRF905 | ATmega48/88/168/328 | Arduino Uno | Description |
---|---|---|---|
VCC | 3.3V | 3.3V | Power (3.3V) |
CE | D7 (13) | 7 | Standby – High = TX/RX mode, Low = standby |
TXE | B1 (15) | 9 | TX or RX mode – High = TX, Low = RX |
PWR | B0 (14) | 8 | Power up – High = on, Low = off |
CD | D4 (6) | 4 | Carrier detect – High when a signal is detected, for collision avoidance |
AM | D2 (4) | 2 | Address Match – High when receiving a packet that has the same address as the one set for this device, optional since state is stored in register, if interrupts are used (default) then this pin must be connected |
DR | D3 (5) | 3 | Data Ready – High when finished transmitting/High when new data received, optional since state is stored in register, if interrupts are used (default) then this pin must be connected |
SO | B4 (18) | 12 | SPI MISO (Mega pin 50) |
SI | B3 (17) | 11 | SPI MOSI (Mega pin 51) |
SCK | B5 (19) | 13 | SPI SCK (Mega pin 52) |
CSN | B2 (16) | 10 | SPI SS |
GND | GND | GND | Ground |
Esquema de conexión:
Divisor de voltaje:
Referencias:
nRF905 AVR/Arduino Library/Driver
Si necesitas asesoría en proyectos de Arduino, Raspberry, electrónica, estamos localizados en la ciudad de Quito Ecuador. Somos Microlab.
Dejar una contestacion